Response of plants to increasing ozone stress
From ERAC Edu
| Time: | 28.9.-30.9.2011 |
| Place: | Lectures: University of Eastern Finland, Kuopio Campus (map pdf), seminar rooms S23 and S25 (the 2nd floor) and room 4322 (the 4th floor) in Snellmania building |
| Credits: | 2 ETCS |
| Language: | English |
| Organizers: | Organized jointly by The Finnish Graduate School in Environmental Science and Technology (EnSTe) and Environmental Risk Assessment Centre (ERACedu) |
| Course leader: | Elina Oksanen, Prof., University of Eastern Finland (UEF) |
Increasing tropospheric ozone is a ubiquitous phytotoxic air pollutant, exposing the plants to increasing load of oxidative stress. During the last decade, the mechanistic responses of plants to ozone have been intensively studied both in crop and forest trees species.
Topics
This ozone course will offer lectures and practical training, transferring current knowledge of the impacts of increasing tropospheric ozone on plants from molecular, physiological and biochemical perspective, effects on plant-insect and plant-soil interactions and interactions of ozone and climate warming on northern trees. We will introduce you powerful and novel methodologies for ecological stress studies and ozone risk assessment.
Lecturers
Elina Oksanen, Prof., University of Eastern Finland, Dept. of Biology
Jarmo Holopainen, Dr., UEF, Dept. of Environmental Science
Elina Häikiö, Dr., UEF, Dept. of Environmental Science
Anne Kasurinen, Dr., UEF, Dept. of Environmental Science
Markku Keinänen, Dr., UEF, Dept. of Biology
Sari Kontunen-Soppela, Dr., UEF, Dept. of Biology
Didier Le Thiec, Dr., INRA-Centre de Recherches Forestie`res, Unite´ Ecophysiologie Forestie`re-Laboratoire de Pollution Atmosphe´rique, Champenoux, France
Course fee
Free of charge for all participants.
Registration by September 20th, 2011.
Programme
| 28 Sept 2011 | Lecturer | Topic |
|---|---|---|
| 9.00-11.15, S23 | Elina Oksanen | Opening of the course |
| Lecture 1: Impacts of ozone on plants,general introduction, action of ozone stress mechanisms | ||
| Lunch | ||
| 12.15-13.45, S25 | Jarmo Holopainen | Lecture 2: Impacts of ozone on plant-insect interactions, ozone and volatile organic compounds |
| Coffee break | ||
| 14.15-15.00 | Elina Häikiö | Introduction to ozone chamber experiment (100 ppb ozone, tobacco) |
| 15.00-17.00 | Elina Häikiö | Visit to open-field ozone fumigation site, Ruohoniemi (Kuopio campus) |
| Dinner | ||
| 29 Sept 2011 | ||
| 9.00 -10.30, Room 4322 | Anne Kasurinen | Lecture 3: Impacts of ozone on root systems (mycorrhiza, soil biota), carbon labeling in ozone
stress studies, carbon flow to roots |
| 10.30-12.00 | Sari Kontunen-Soppela | Lecture 4:Molecular mechanisms, changes in gene expressions, bioinformatics |
| Lunch | ||
| 13.00-14.30, Room 4322 | Didier LeThiec | Lecture 5: Ozone studies in INRA (France), ozone flux measurements |
| Coffee break | ||
| 15.00-18.00
Room 4322 | Didier LeThiec, Elina Häikiö, | Practical training: ozone flux measurements in ozone chamber experiment, monitoring visible ozone injuries |
| 30 Sept 2011 | ||
| 9.00-11.00, Room 4322 | Markku Keinänen | Lecture 6: Oxidative stress, metabolomics, system biology? |
| Lunch | ||
| 12.00-14.00, Room 4322 | Elina Oksanen,
Didier LeThiec | Results and conclusions from ozone flux
Measurements, final discussions, closure |
Article
Discussion
Edit
History