Quality Control of Chemical and Environmental Measurements: Concepts and Methods
From ERAC Edu
| Time: | January 12-15, 2009 |
| Place: | University of Kuopio, Kuopio (Maps and connections) Tietoteknia (The building number 13 on the map Mikroteknia (the building number 15 on the map) |
| Credits: | 2.0 credit points |
| Language: | English |
| Organizers: | Organized jointly by the Graduate school in Environmental Health and Environmental Risk Assessment Centre (ERAC) |
| Course leader: | Juhani Ruuskanen, Prof., Dept. of Environmental Sciences, University of Kuopio |
Contents |
General course information
The goal of the course is to give understanding about basic concepts used in chemical metrology and, first of all, understanding how the uncertainty of the measurements can be evaluated and optimized to fit for the purpose of the investigation. Analytical measurements rely on samples. If the samples are not representative the effort made to analyze them is time wasted and conclusions drawn may be fatally wrong. The major topic of this course is, therefore, sampling. Understanding is solidified with computer exercises (optionally with your own data).
Topics of lectures
The introduction of the course covers basic terminology of chemical metrology and in quality control of chemical measurements. Large part of the course is devoted to sampling for chemical analysis covering the basic theory of sampling (TOS), uncertainty estimation and optimization of the measurement chain.
Course reading
The course readings consist of selected lecture notes and PowerPoint slides. Additionally, scientific papers on the applications are distributed.
Lecturers
Pentti Minkkinen, Prof. (emeritus)., Dept. of Chemical Technology, Lappeenranta University of Technology
Kim Esbensen, Prof. ACABS, Aalborg University Esbjerg, Denmark
Registration
by April 8, 2009
Time schedule
| 12.1.2009 | 13.1.2009 | 14.1.2009 | 15.1.2009 | |
| Introduction to sampling theory | Basics of chemical metrology | Optimization and monitoring of sampling and analytical protocols | ||
| 9.15-10.00 | A short introduction to pertinent statistics (PM) | Mass reduction in sample preparation (KE) | Concepts and definitions in chemical metrology; Traceability, precision, accuracy, trueness, comparability, uncertainty (PM) | Experimental estimation of the variance components of a measurement chain (PM) |
| 10.15-11.00 | Introduction to Pierre Gy's Sampling Theory (KE) | Process sampling (KE) | Decision limits of analytical methods: Limit of Detection, Limit of Determination (PM) | Optimization of the whole measurement chain. Monitoring of the quality of sampling and measurement (PM) |
| 11.15-12.00 | Hierarchy of Sampling Errors (KE) | Estimation of time averages (PM) | Quality control of laboratory measurements (PM) | Lunch |
| 12:00-13:15 | Lunch | Lunch | Lunch | Case examples, exercises |
| 13:15-14:00 | Representativity, Correctness (KE) | Case examples (PM,KE) | Random errors, Systematic errors (PM) | cont. |
| 14:15-16:00 | Case examples (PM,KE) | cont. | Exercises | cont. |
Participants
Taru Rahkonen,UKU
Umoru Oyase Godfrey,UKU
Inocent Okafor,UKU
Päivi Kärkkäinen,THL
Pasi Kaarakainen,THL
Tchuinte Serge Alain,UKU
Ako Collins,UKU
Markku Ylisirniö,UKU
Anne-Marja Nerg,UKU
- Updated 12.8.2009
Site Path: ERAC-network -> ERAC Edu -> Post-graduate education -> Quality Control of Chemical and Environmental Measurements: Concepts and Methods
Article
Discussion
Edit
History