Interdisciplinary knowledge related to health effects of particulate air pollution
From ERAC Edu
| Time: | 11.1 - 15.1.2010 |
| Place: | Tietoteknia 1038, University of Kuopio, Kuopio (Maps and connections) on the map |
| Credits: | 3.0 credit points |
| Language: | English |
| Organizers: | Organized jointly by the Graduate school in Environmental Health and Environmental Risk Assessment Centre (ERAC) |
| Course leader: | Docent Raimo O. Salonen, National institute for health and welfare (THL) |
Objective
The course focuses on the most recent international knowledge and Finnish research on key aspects of particulate air pollution affecting health. This covers the whole chain of events from the emissions of particles from their major sources to health outcomes in susceptible population groups, and to health risk assessment and management.
Participants
The course gives a useful update of the research field, new ideas, and information on the applications of research results to postgraduate students, post-docs and experts working in research organizations, environmental monitoring and administration, or in enterprises with R&D related to air pollution. The participants are asked to prepare in advance a 15-min oral presentation on their own research project or other work related to air pollution. They are also expected to bring one more detailed example of the results / methods in their project that is presented as a poster.
Course fee
Free of charge for all participants
Registration by January 4, 2010
PROGRAM
Monday 11 January
| 09:30-10:00 | Raimo Salonen (THL): Welcome and introduction to the course [1] |
| Thematic Session 1: Recent technological progress in relation to major local emission sources of health importance | |
| 10:00-11:00 | Juhani Laurikko (VTT, Espoo): Emissions from vehicles: reductions by engine technology, better fuels and emission after-treatment [2]
|
| 11:00-12:00 | Juhani Laurikko (VTT, Espoo): Emissions from vehicles: what changes with biofuels? [3]
|
| 12:00-13:00 | Lunch |
| 13:00-14:00 | Jorma Jokiniemi (UEF/VTT): Emissions from small-scale wood combustion and energy plants [4]
|
| 14:00-15:00 | Maija-Riitta Hirvonen (THL/UEF): Toxicological properties of emission PM
|
| 15:00-15:30 | Refreshments and poster viewing
|
Tuesday 12 January
| Thematic Session 2: Atmospheric dispersion and transformation of emitted PM | |
| 09:30-10:30 | Ari Karppinen (FMI): Modelling aerosol dispersion and transformation in the atmosphere
|
| 10:30-11:30 | Jarkko Niemi (HSY): Air quality monitoring in the Helsinki area for health protection [6]
|
| 11:30-12:30 | Lunch(self-financed) and poster viewing |
| 12:30-13:30 | Timo Lanki, THL: Microenvironmental and personal exposure monitoring methods[7]
|
| 13:30-14:30 | Timo Lanki (THL): Factors affecting personal exposure to PM [8]
|
| 14:30-15:00 | Refreshments and poster viewing
|
Wednesday 13 January
| Thematic Session 3: Source-associated and personal exposure to PM air pollution | |
| 08:30-09:30 | Marko Vallius (UEF): PM source modeling on the basis of diverse air quality data [9]
|
| 09:30-10:30 | Raimo Salonen (THL) on behalf of Risto Hillamo(FMI): PM chemical composition: integrated sampling or continuous monitoring? [10]
|
| 10:30-11:00 | Coffee/tea (self-financed) |
| 11:00-12:00 | Kari Lehtinen (UEF/FMI): Particulate air pollution and global warming
|
| 12:00-13:00 | Lunch(self-financed) and poster viewing |
| 13:00-14:00 | Otto Hänninen (THL): Modelling PM exposure scenarios for urban environments [11]
|
| 14:00-14:30 | Refreshments and poster viewing
|
Thursday 14 January
| Thematic Session 4: Effects of urban air PM in epidemiological, clinical and toxicological studies | |
| 08:30-09:30 | Juha Pekkanen (THL): Population-based studies on health effects [12]
|
| 09:30-10:30 | Timo Lanki (THL): Functional effects and mechanisms in panel studies among susceptible subjects [13]
|
| 10:30-11:00 | Coffee/tea (self-financed) |
| 11:00-12:00 | Maija-Riitta Hirvonen (THL/UEF): Effects in experimental animal and cell studies
|
| 12:00-13:00 | Lunch(self-financed) and poster viewing |
| 13:00-14:00 | Raimo Salonen (THL): Effects in experimental human studies [14]
|
| 14:00-14:30 | Refreshments and poster viewing
|
Friday 15 January
| Thematic Session 5: Health effect assessment and management of urban air PM | |
| 09:00-10:00 | Raimo Salonen (THL): WHO health effect assessment and EU-directives [15]
|
| 10:00-11:00 | Jouni T. Tuomisto (THL): Bayesian methods and open risk assessment [16]
|
| 11:00-12:00 | Lunch(self-financed) and poster viewing |
| 12:00-13:00 | Matti Lehtimäki (VTT): Potential of reducing personal PM exposure via air cleaning
|
| 13:00-14:00 | Raimo Salonen (THL): Key areas of further action against PM health effects [17]
|
| 14:00-14:30 | Refreshments and poster viewing
|
| 16:00 | Raimo Salonen, THL: Closure of the course |
Article
Discussion
Edit
History